Issuing Authority Cost Comparison – Germany
Raw Number of Stamps Issued, Used Catalog Values
Issuing Authority Cost Comparison – Germany
Raw Number of Stamps Issued, Mint Catalog Values
Filtering by year will reset all existing filters. If filtering by year, do so before adding other filters. As unissued stamps do not have a date in the catalog, use a start date of '0' (zero) to include these.
| IA | < €10 | €10-€50 | €50-€100 | > €100 | CV TBD | No CV | Total | Total CV | Max CV | AQ |
|---|---|---|---|---|---|---|---|---|---|---|
| IA | < €10 | €10-€50 | €50-€100 | > €100 | CV TBD | No CV | Total | Total CV | Max CV | AQ |
| Allied Occupation - Berlin and Brandenburg | 22 | 3 | 1 | 20 | 1 | 4 | 51 | 14,254 | 2,400 | 10,964.71 |
| Allied Occupation - Bizone | 258 | 152 | 106 | 296 | 20 | 149 | 981 | 277,430 | 15,000 | 61,957.19 |
| Allied Occupation - Bizone - Airmail Admission Stamps | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 8 | 2.00 |
| Allied Occupation - Bizone - Booklets | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Allied Occupation - Bizone - Compulsory Stamp | 24 | 4 | 10 | 33 | 1 | 0 | 72 | 12,878 | 1,500 | 8,583.33 |
| Allied Occupation - French Zone | 88 | 15 | 4 | 8 | 0 | 0 | 115 | 12,749 | 5,000 | 9,478.26 |
| Allied Occupation - French Zone - Baden | 132 | 41 | 17 | 20 | 0 | 0 | 210 | 11,457 | 1,900 | 4,514.76 |
| Allied Occupation - French Zone - Rheinland-Pfalz | 119 | 39 | 8 | 32 | 2 | 0 | 200 | 10,733 | 1,500 | 4,177.50 |
| Allied Occupation - French Zone - Wurttemberg-Hohenzollern | 103 | 64 | 3 | 21 | 0 | 0 | 191 | 7,640 | 1,800 | 4,297.38 |
| Allied Occupation - French Zone - Wurttemberg-Hohenzollern - Compulsory Stamp | 10 | 8 | 5 | 10 | 1 | 0 | 34 | 6,673 | 1,300 | 5,773.53 |
| Allied Occupation - Joint Issues | 72 | 39 | 23 | 42 | 0 | 0 | 176 | 20,982 | 2,000 | 7,784.09 |
| Allied Occupation - Joint Issues - Booklet Panes | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 350 | 200 | 2,000.00 |
| Allied Occupation - Joint Issues - Booklets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Allied Occupation - Joint Issues - Se-tenants | 0 | 1 | 1 | 0 | 0 | 9 | 11 | 82 | 70 | 44.55 |
| Allied Occupation - Soviet Zone | 307 | 255 | 128 | 651 | 89 | 58 | 1,488 | 985,059 | 40,000 | 214,166.67 |
| Belgian Military Post - Eupen | 12 | 5 | 1 | 3 | 6 | 2 | 29 | 748 | 200 | 393.10 |
| Belgian Military Post - Eupen and Malmedy | 5 | 2 | 0 | 3 | 0 | 2 | 12 | 1,060 | 500 | 1,625.00 |
| Belgian Military Post - Eupen Postage Dues | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 36 | 20 | 24.00 |
| Belgian Military Post - Malmedy | 11 | 5 | 1 | 4 | 8 | 1 | 30 | 1,264 | 500 | 1,100.00 |
| Belgian Military Post - Malmedy Postage Dues | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 45 | 15 | 24.00 |
| Belgian Military Post in the Rhineland | 12 | 8 | 4 | 4 | 7 | 1 | 36 | 3,595 | 2,500 | 6,111.11 |
| Berlin (West) | 1,009 | 182 | 36 | 57 | 22 | 140 | 1,446 | 55,293 | 6,000 | 8,809.13 |
| Berlin (West) - Booklet Panes | 3 | 6 | 6 | 12 | 2 | 0 | 29 | 4,321 | 500 | 2,844.83 |
| Berlin (West) - Booklet Sheets | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0.00 |
| Berlin (West) - Booklets | 0 | 0 | 0 | 0 | 0 | 107 | 107 | 0 | 0 | 0.00 |
| Berlin (West) - Se-tenants | 53 | 45 | 21 | 35 | 0 | 0 | 154 | 16,156 | 750 | 2,912.34 |
| Berlin (West) Automatenmarken | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 238 | 100 | 300.00 |
| Deutsches Reich | 841 | 216 | 90 | 452 | 87 | 606 | 2,292 | 976,224 | 60,000 | 163,429.32 |
| Deutsches Reich - Booklet Panes | 0 | 55 | 32 | 181 | 132 | 2 | 402 | 207,366 | 4,300 | 22,248.76 |
| Deutsches Reich - Booklets | 0 | 0 | 0 | 0 | 0 | 206 | 206 | 0 | 0 | 0.00 |
| Deutsches Reich - Officials | 144 | 35 | 9 | 54 | 31 | 54 | 327 | 94,999 | 30,000 | 73,302.75 |
| Deutsches Reich - Se-tenants | 199 | 199 | 50 | 230 | 16 | 5 | 699 | 160,486 | 3,000 | 13,506.44 |
| Deutsches Reich - Semi-Official Airmails | 0 | 23 | 4 | 21 | 2 | 17 | 67 | 33,296 | 12,000 | 49,432.84 |
| Deutsches Reich - Telegraph Stamps | 8 | 8 | 2 | 0 | 0 | 0 | 18 | 386 | 60 | 113.33 |
| East Germany (DDR) | 4,667 | 357 | 54 | 98 | 26 | 55 | 5,257 | 127,001 | 12,000 | 15,136.39 |
| East Germany (DDR) - Booklet Panes | 19 | 50 | 27 | 10 | 2 | 2 | 110 | 5,130 | 200 | 643.64 |
| East Germany (DDR) - Booklet Sheets | 2 | 17 | 8 | 19 | 1 | 0 | 47 | 9,302 | 1,000 | 5,659.57 |
| East Germany (DDR) - Booklets | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 0 | 0 | 0.00 |
| East Germany (DDR) - Officials | 123 | 9 | 4 | 9 | 4 | 1 | 150 | 5,827 | 2,200 | 3,681.33 |
| East Germany (DDR) - Officials C - ZKD Circulation Sheets | 0 | 49 | 140 | 2 | 0 | 9 | 200 | 11,975 | 250 | 1,022.50 |
| East Germany (DDR) - Officials D - Confidential Mail | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 480 | 350 | 1,330.00 |
| East Germany (DDR) - Officials E - Shipments with Proof of Delivery | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 128 | 80 | 240.00 |
| East Germany (DDR) - Packet Fees (Number List) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| East Germany (DDR) - Revenues | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 |
| East Germany (DDR) - Se-tenants | 42 | 40 | 5 | 5 | 0 | 0 | 92 | 2,254 | 180 | 385.43 |
| East Germany (DDR) - ZKD | 724 | 305 | 146 | 131 | 3 | 226 | 1,535 | 62,306 | 4,800 | 10,550.62 |
| Feldpost | 5 | 3 | 9 | 45 | 7 | 19 | 88 | 155,011 | 32,000 | 184,000.00 |
| Free City of Danzig | 190 | 112 | 26 | 94 | 3 | 8 | 433 | 94,151 | 27,000 | 92,535.80 |
| Free City of Danzig - Booklet Panes | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0.00 |
| Free City of Danzig - Booklets | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0.00 |
| Free City of Danzig - Officials | 20 | 20 | 7 | 20 | 0 | 2 | 69 | 12,366 | 1,900 | 8,123.19 |
| Free City of Danzig - Polish Post | 25 | 16 | 4 | 3 | 1 | 0 | 49 | 1,819 | 600 | 1,310.20 |
| Free City of Danzig - Postage Dues | 9 | 27 | 7 | 19 | 0 | 0 | 62 | 23,198 | 2,200 | 10,219.35 |
| German Colonies - Cameroon | 14 | 6 | 2 | 11 | 1 | 25 | 59 | 11,404 | 4,800 | 11,877.97 |
| German Colonies - Cameroon - Booklet Panes | 0 | 0 | 0 | 22 | 0 | 6 | 28 | 59,600 | 3,000 | 23,571.43 |
| German Colonies - Cameroon - Booklets | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| German Colonies - Cameroon - British Occupation | 0 | 4 | 5 | 10 | 0 | 4 | 23 | 14,410 | 2,400 | 13,878.26 |
| German Colonies - Cameroon - Se-tenants | 0 | 0 | 0 | 22 | 0 | 2 | 24 | 48,000 | 2,200 | 20,166.67 |
| German Colonies - Caroline Islands | 4 | 9 | 5 | 12 | 2 | 18 | 50 | 12,042 | 3,400 | 11,356.00 |
| German Colonies - German East Africa | 19 | 17 | 8 | 19 | 4 | 33 | 100 | 53,821 | 30,000 | 84,900.00 |
| German Colonies - German East Africa - Booklet Panes | 0 | 0 | 0 | 22 | 0 | 8 | 30 | 59,600 | 3,000 | 22,000.00 |
| German Colonies - German East Africa - Booklets | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| German Colonies - German East Africa - British Occupation | 0 | 0 | 0 | 27 | 20 | 5 | 52 | 119,500 | 20,000 | 103,846.15 |
| German Colonies - German East Africa - Se-tenants | 0 | 0 | 0 | 22 | 0 | 2 | 24 | 47,800 | 2,200 | 20,166.67 |
| German Colonies - German New Guinea | 7 | 6 | 6 | 6 | 0 | 10 | 35 | 2,798 | 600 | 1,868.57 |
| German Colonies - German New Guinea - British Occupation | 0 | 3 | 4 | 47 | 0 | 17 | 71 | 139,750 | 17,000 | 118,760.56 |
| German Colonies - German New Guinea - British Occupation - Officials | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 320 | 220 | 1,650.00 |
| German Colonies - German Southwest Africa | 16 | 10 | 4 | 15 | 2 | 18 | 65 | 113,746 | 35,000 | 110,923.08 |
| German Colonies - German Southwest Africa - Booklet Panes | 0 | 0 | 0 | 22 | 6 | 0 | 28 | 60,500 | 3,000 | 23,571.43 |
| German Colonies - German Southwest Africa - Booklets | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 |
| German Colonies - German Southwest Africa - Se-tenants | 0 | 0 | 0 | 22 | 2 | 0 | 24 | 48,000 | 2,200 | 20,166.67 |
| German Colonies - Kiautschou | 14 | 6 | 6 | 24 | 6 | 32 | 88 | 155,134 | 60,000 | 201,818.18 |
| German Colonies - Marianas | 4 | 7 | 2 | 14 | 2 | 16 | 45 | 13,516 | 3,200 | 11,946.67 |
| German Colonies - Marshall Islands | 3 | 6 | 2 | 26 | 4 | 19 | 60 | 29,867 | 6,500 | 30,875.00 |
| German Colonies - Marshall Islands - British Occupation | 0 | 2 | 2 | 20 | 13 | 27 | 64 | 71,440 | 18,000 | 60,187.50 |
| German Colonies - Samoa | 4 | 9 | 3 | 6 | 2 | 19 | 43 | 1,860 | 600 | 1,353.49 |
| German Colonies - Samoa British - Occupation | 0 | 3 | 2 | 14 | 0 | 4 | 23 | 37,535 | 11,000 | 74,608.70 |
| German Colonies - Togo | 9 | 6 | 5 | 9 | 0 | 18 | 47 | 3,972 | 1,500 | 4,340.43 |
| German Colonies - Togo - British Occupation | 0 | 7 | 1 | 29 | 0 | 1 | 38 | 434,170 | 160,000 | 1,301,052.63 |
| German Colonies - Togo - French Occupation | 0 | 4 | 0 | 17 | 3 | 2 | 26 | 203,938 | 60,000 | 410,769.23 |
| German Colonies - Witu-Schutzgebiet | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 13,630 | 450 | 4,500.00 |
| German Colonies - Witu-Schutzgebiet - Officials | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 6,540 | 300 | 3,000.00 |
| German Post Offices Abroad - China | 17 | 21 | 12 | 42 | 13 | 69 | 174 | 242,382 | 40,000 | 123,908.05 |
| German Post Offices Abroad - Morocco | 25 | 21 | 8 | 28 | 2 | 60 | 144 | 13,424 | 1,800 | 4,837.50 |
| German Post Offices Abroad - Turkey | 26 | 28 | 12 | 46 | 3 | 58 | 173 | 78,061 | 14,000 | 48,716.76 |
| German States - Baden | 4 | 12 | 9 | 24 | 0 | 0 | 49 | 29,285 | 9,000 | 57,489.80 |
| German States - Baden - Landpost-Postage Dues | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 26,800 | 25,000 | 250,000.00 |
| German States - Bavaria | 167 | 143 | 44 | 81 | 0 | 12 | 447 | 94,472 | 12,000 | 39,812.08 |
| German States - Bavaria - Booklet Panes | 0 | 3 | 2 | 54 | 0 | 0 | 59 | 39,100 | 2,100 | 19,789.83 |
| German States - Bavaria - Booklets | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0.00 |
| German States - Bavaria - Franchise Stamps | 0 | 3 | 0 | 37 | 0 | 0 | 40 | 9,610 | 400 | 3,760.00 |
| German States - Bavaria - Officials | 51 | 22 | 5 | 18 | 0 | 4 | 100 | 14,393 | 2,500 | 7,500.00 |
| German States - Bavaria - Postage Dues | 10 | 2 | 2 | 9 | 0 | 0 | 23 | 66,855 | 60,000 | 297,391.30 |
| German States - Bavaria - Se-tenants | 6 | 12 | 17 | 257 | 0 | 70 | 362 | 254,337 | 5,500 | 40,794.20 |
| German States - Bavaria - Telegraph Stamps | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 0.00 |
| German States - Bergedorf | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 16,100 | 7,000 | 70,000.00 |
| German States - Braunschweig | 0 | 0 | 6 | 28 | 0 | 2 | 36 | 47,960 | 15,000 | 129,166.67 |
| German States - Bremen | 0 | 0 | 0 | 30 | 0 | 1 | 31 | 45,510 | 5,500 | 53,225.81 |
| German States - Hamburg | 0 | 12 | 6 | 19 | 0 | 0 | 37 | 13,965 | 2,600 | 17,145.95 |
| German States - Hannover | 1 | 9 | 13 | 24 | 0 | 0 | 47 | 12,364 | 1,500 | 10,340.43 |
| German States - Helgoland | 0 | 7 | 7 | 33 | 0 | 3 | 50 | 32,810 | 4,500 | 34,110.00 |
| German States - Lubeck | 0 | 0 | 3 | 14 | 0 | 1 | 18 | 22,190 | 9,000 | 77,500.00 |
| German States - Mecklenburg-Schwerin | 0 | 0 | 4 | 10 | 0 | 0 | 14 | 7,245 | 2,400 | 20,571.43 |
| German States - Mecklenburg-Strelitz | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 19,540 | 5,000 | 50,000.00 |
| German States - Oldenburg | 0 | 3 | 5 | 28 | 0 | 0 | 36 | 36,907 | 9,000 | 77,750.00 |
| German States - Prussia | 5 | 18 | 11 | 16 | 0 | 0 | 50 | 5,616 | 650 | 3,328.00 |
| German States - Prussia - Telegraph Stamps | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0.00 |
| German States - Saxony | 9 | 12 | 10 | 35 | 0 | 0 | 66 | 69,349 | 19,000 | 124,651.52 |
| German States - Schleswig-Holstein | 0 | 6 | 12 | 14 | 0 | 1 | 33 | 44,990 | 12,000 | 77,090.91 |
| German States - Thurn und Taxis | 3 | 48 | 10 | 15 | 0 | 0 | 76 | 8,099 | 1,300 | 5,114.47 |
| German States - Wurttemberg | 18 | 30 | 21 | 74 | 2 | 0 | 145 | 59,413 | 7,000 | 44,558.62 |
| German States - Wurttemberg - Officials | 120 | 49 | 12 | 14 | 0 | 4 | 199 | 29,143 | 18,000 | 37,809.05 |
| German States - Wurttemberg - Telegraph Stamps | 0 | 0 | 7 | 16 | 0 | 1 | 24 | 14,400 | 2,200 | 17,875.00 |
| Locals after 1945 - Alt-Golm | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Locals after 1945 - Altdobern | 0 | 0 | 0 | 14 | 3 | 1 | 18 | 23,800 | 3,000 | 23,333.33 |
| Locals after 1945 - Altentreptow | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 12,000 | 1,700 | 17,000.00 |
| Locals after 1945 - Apolda | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 280 | 50 | 100.00 |
| Locals after 1945 - Arnsberg | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 80 | 80 | 400.00 |
| Locals after 1945 - Bad Nauheim | 0 | 0 | 19 | 6 | 8 | 0 | 33 | 6,510 | 1,000 | 4,696.97 |
| Locals after 1945 - Bad Saarow | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2,000 | 700 | 7,000.00 |
| Locals after 1945 - Bad Schmiedeberg | 0 | 0 | 0 | 13 | 0 | 1 | 14 | 8,100 | 1,400 | 13,000.00 |
| Locals after 1945 - Berlstedt | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3,200 | 1,600 | 10,666.67 |
| Locals after 1945 - Bohl | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Locals after 1945 - Brackwede | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Locals after 1945 - Braunsbedra | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 700 | 400 | 4,000.00 |
| Locals after 1945 - Bunde | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3,400 | 900 | 9,000.00 |
| Locals after 1945 - Cottbus | 30 | 24 | 0 | 1 | 0 | 4 | 59 | 860 | 180 | 268.47 |
| Locals after 1945 - Demmin | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 5,000 | 1,100 | 9,166.67 |
| Locals after 1945 - Doebeln | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100 | 60 | 210.00 |
| Locals after 1945 - Dusseldorf-Gerresheim | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 |
| Locals after 1945 - Eckartsberga | 0 | 0 | 0 | 15 | 0 | 1 | 16 | 20,160 | 8,000 | 75,000.00 |
| Locals after 1945 - Ellingen | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 650 | 400 | 4,000.00 |
| Locals after 1945 - Erkner | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1,050 | 350 | 3,500.00 |
| Locals after 1945 - Eschweiler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Locals after 1945 - Finsterwalde | 12 | 2 | 2 | 1 | 4 | 0 | 21 | 484 | 200 | 342.86 |
| Locals after 1945 - Flensburg | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 6,500 | 1,500 | 12,857.14 |
| Locals after 1945 - Fredersdorf | 13 | 40 | 73 | 136 | 1 | 17 | 280 | 31,350 | 800 | 5,194.29 |
| Locals after 1945 - Freudenstadt | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 2,560 | 1,500 | 13,928.57 |
| Locals after 1945 - Glauchau | 16 | 15 | 10 | 8 | 0 | 1 | 50 | 5,891 | 1,200 | 4,224.00 |
| Locals after 1945 - Gorlitz | 8 | 7 | 6 | 5 | 0 | 6 | 32 | 1,821 | 400 | 1,275.00 |
| Locals after 1945 - Grabow | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 13,350 | 900 | 9,000.00 |
| Locals after 1945 - Grossraschen | 69 | 25 | 24 | 89 | 4 | 1 | 212 | 50,040 | 4,500 | 23,964.62 |
| Locals after 1945 - Hamburg (RPD-Bezirk) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Locals after 1945 - Hamm | 0 | 0 | 0 | 9 | 0 | 1 | 10 | 9,350 | 1,800 | 16,200.00 |
| Locals after 1945 - Husum | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7,000 | 4,500 | 45,000.00 |
| Locals after 1945 - Kiel (RPD-Bezirk) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Locals after 1945 - Kiel Postamt 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1,000 | 1,000 | 5,000.00 |
| Locals after 1945 - Koln | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5,800 | 1,800 | 18,000.00 |
| Locals after 1945 - Lobau | 0 | 8 | 12 | 4 | 7 | 7 | 38 | 8,190 | 4,000 | 12,210.53 |
| Locals after 1945 - Lohne | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 450 | 150 | 1,500.00 |
| Locals after 1945 - Lubbenau | 12 | 12 | 0 | 0 | 0 | 0 | 24 | 248 | 15 | 22.50 |
| Locals after 1945 - Lutjenburg | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2,800 | 2,000 | 13,333.33 |
| Locals after 1945 - Meissen | 9 | 20 | 3 | 35 | 1 | 5 | 73 | 24,178 | 4,000 | 22,684.93 |
| Locals after 1945 - Mindelheim | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 330 | 180 | 1,800.00 |
| Locals after 1945 - Netzschkau-Reichenbach | 2 | 13 | 7 | 30 | 0 | 0 | 52 | 9,826 | 650 | 4,537.50 |
| Locals after 1945 - Niesky | 3 | 7 | 4 | 15 | 2 | 2 | 33 | 5,175 | 650 | 3,683.33 |
| Locals after 1945 - Perleberg | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 238 | 100 | 250.00 |
| Locals after 1945 - Plauen | 5 | 4 | 1 | 2 | 0 | 1 | 13 | 546 | 150 | 438.46 |
| Locals after 1945 - Rohrmoos | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2,000 | 2,000 | 20,000.00 |
| Locals after 1945 - Rothenburg | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 2,150 | 600 | 6,000.00 |
| Locals after 1945 - Spremberg | 20 | 6 | 2 | 8 | 0 | 0 | 36 | 10,409 | 3,000 | 10,166.67 |
| Locals after 1945 - Storkow | 14 | 1 | 2 | 4 | 8 | 7 | 36 | 1,063 | 250 | 458.33 |
| Locals after 1945 - Strausberg | 16 | 7 | 0 | 0 | 0 | 0 | 23 | 248 | 50 | 65.22 |
| Locals after 1945 - Titisee | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2,500 | 1,000 | 10,000.00 |
| Locals after 1945 - Unna | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 150 | 50 | 100.00 |
| Locals after 1945 - Wittenberg-Lutherstadt | 6 | 13 | 1 | 0 | 0 | 0 | 20 | 420 | 70 | 129.50 |
| Locals after 1945 - Wuppertal-Elberfeld | 0 | 0 | 0 | 7 | 0 | 1 | 8 | 4,950 | 900 | 7,875.00 |
| Memelgebiet | 92 | 129 | 23 | 66 | 4 | 3 | 317 | 97,919 | 9,000 | 31,940.06 |
| Memelgebiet - Locals | 0 | 8 | 2 | 2 | 0 | 0 | 12 | 839 | 180 | 690.00 |
| North German Confederation | 11 | 11 | 3 | 4 | 0 | 0 | 29 | 4,514 | 2,200 | 6,675.86 |
| North German Confederation - Alsace-Lorraine | 0 | 9 | 6 | 16 | 1 | 1 | 33 | 5,550 | 1,000 | 6,303.03 |
| North German Confederation - Officials | 3 | 1 | 2 | 3 | 0 | 0 | 9 | 1,826 | 1,000 | 5,000.00 |
| North German Confederation - Telegraph Stamps | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 540 | 150 | 750.00 |
| Overseas Ship Post | 0 | 0 | 0 | 17 | 0 | 1 | 18 | 22,750 | 10,000 | 94,444.44 |
| Plebiscites - Allenstein | 25 | 8 | 2 | 14 | 0 | 7 | 56 | 10,596 | 1,800 | 6,139.29 |
| Plebiscites - Marienwerder | 34 | 13 | 2 | 52 | 10 | 26 | 137 | 38,370 | 7,000 | 30,145.99 |
| Plebiscites - Schleswig | 24 | 3 | 3 | 4 | 1 | 0 | 35 | 1,249 | 280 | 680.00 |
| Plebiscites - Schleswig - Officials | 0 | 0 | 2 | 13 | 0 | 3 | 18 | 7,415 | 4,000 | 31,111.11 |
| Plebiscites - Upper Silesia | 55 | 63 | 37 | 58 | 25 | 8 | 246 | 38,359 | 3,000 | 11,536.59 |
| Plebiscites - Upper Silesia - East Upper Silesia Insurgent Feldpost | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 |
| Plebiscites - Upper Silesia - East Upper Silesia Insurgent Printings | 0 | 4 | 7 | 5 | 0 | 0 | 16 | 1,740 | 440 | 2,557.50 |
| Plebiscites - Upper Silesia - East Upper Silesia Regular Printings | 15 | 4 | 1 | 0 | 1 | 0 | 21 | 208 | 100 | 133.33 |
| Plebiscites - Upper Silesia - French Occupation Authority | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 162,130 | 20,000 | 200,000.00 |
| Plebiscites - Upper Silesia - Officials | 19 | 3 | 1 | 0 | 0 | 0 | 23 | 225 | 60 | 78.26 |
| Saargebiet and Saarland | 319 | 170 | 98 | 275 | 17 | 78 | 957 | 227,149 | 10,000 | 40,741.90 |
| Saargebiet and Saarland - Booklet Panes | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| Saargebiet and Saarland - Booklets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Saargebiet and Saarland - Officials | 44 | 22 | 20 | 16 | 5 | 38 | 145 | 13,408 | 5,000 | 12,000.00 |
| Sudetenland - Asch | 0 | 6 | 0 | 5 | 0 | 0 | 11 | 3,405 | 1,400 | 7,890.91 |
| Sudetenland - Karlsbad | 0 | 9 | 6 | 54 | 0 | 3 | 72 | 66,763 | 10,000 | 81,666.67 |
| Sudetenland - Konstantinsbad | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 87,390 | 10,000 | 100,000.00 |
| Sudetenland - Niklasdorf | 0 | 0 | 0 | 123 | 5 | 1 | 129 | 153,830 | 10,000 | 95,348.84 |
| Sudetenland - Reichenberg-Maffersdorf | 0 | 18 | 29 | 189 | 4 | 8 | 248 | 312,655 | 10,000 | 83,508.06 |
| Sudetenland - Rumburg | 10 | 20 | 10 | 13 | 0 | 0 | 53 | 15,532 | 3,000 | 13,018.87 |
| Sudetenland - Sudetendeutsches Niederland | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| West Germany (BRD) | 4,588 | 1,294 | 76 | 209 | 132 | 882 | 7,181 | 344,536 | 100,000 | 134,326.70 |
| West Germany (BRD) - Booklet Panes | 14 | 24 | 12 | 17 | 2 | 6 | 75 | 14,318 | 2,000 | 7,786.67 |
| West Germany (BRD) - Booklet Sheets | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0.00 |
| West Germany (BRD) - Booklets | 0 | 0 | 0 | 0 | 0 | 438 | 438 | 0 | 0 | 0.00 |
| West Germany (BRD) - Machine Stamps | 20 | 49 | 9 | 1 | 3 | 2 | 84 | 1,949 | 140 | 288.33 |
| West Germany (BRD) - Se-tenants | 236 | 48 | 19 | 38 | 1 | 25 | 367 | 17,177 | 1,100 | 2,418.80 |
| WWI Occupations - Eastern Postal Area - | 16 | 4 | 2 | 5 | 0 | 0 | 27 | 4,464 | 3,500 | 10,888.89 |
| WWI Occupations - Eastern Postal Area - 10th Army | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3,350 | 2,500 | 25,000.00 |
| WWI Occupations - Eastern Postal Area - Bialystok | 0 | 0 | 0 | 9 | 3 | 0 | 12 | 9,050 | 1,500 | 11,250.00 |
| WWI Occupations - Eastern Postal Area - Grodno | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7,000 | 1,400 | 14,000.00 |
| WWI Occupations - Eastern Postal Area - Libau | 0 | 0 | 5 | 30 | 2 | 0 | 37 | 15,770 | 1,200 | 10,540.54 |
| WWI Occupations - Eastern Postal Area - Notausgabe Dorpat | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 3,800 | 2,500 | 20,833.33 |
| WWI Occupations - Belgian Landespost | 30 | 11 | 3 | 8 | 3 | 5 | 60 | 2,930 | 400 | 980.00 |
| WWI Occupations - Communications Area West | 10 | 7 | 2 | 1 | 5 | 0 | 25 | 1,854 | 1,400 | 2,464.00 |
| WWI Occupations - Poland | 19 | 9 | 1 | 2 | 0 | 0 | 31 | 704 | 250 | 500.00 |
| WWI Occupations - Poland - Locals - Otwock | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
